|
Laser IFE Program Workshop
6-7 February 2001 |
Tuesday, February 6, 2001 in the Building 226 Auditorium at NRL | ||
| 8:00 | Coffee & Bagels | |
| Introduction | ||
| 8:30 | Objectives of this workshop (ppt) | J. Sethian (NRL) |
| Lasers | ||
| 9:00 | Mercury Diode Pumped Solid State Laser Program (2.5MB pdf, 16MB ppt) | C. Bibeau (LLNL) |
| 9:30 | Electra KrF Laser Program (ppt) | J. Sethian (NRL) |
| 10:00 | Break | |
| Targets | ||
| 10:15 | High Gain Target Designs for IFE (DP) (pdf) | A. Schmitt (NRL) |
| 10:30 | Target Fabrication - GA       Overview of proposed GA tasks (ppt)       High volume filling (ppt)       Characterization development & quality control (ppt) | D. Goodin (GA) N. Alexander (GA) J. Sauerwein (GA) |
| 11:15 | Target Fabrication - LANL       Mass production (ppt)       Tritium inventory issues (ppt)       Methods for fabricating foam capsules (ppt) | A. Nobile (LANL) A. Schwendt (LANL) W. Steckle (LANL) |
| 12:00 | Lunch | |
| 1:00 | Advanced foam shell production (ppt) | D. Schroen-Carey (Schafer) |
| 1:30 | Cryogenic layering (pdf) | D. Bittner (Schafer) |
| Target Injection | ||
| 2:00 | Overview of proposed GA tasks (ppt)       Design of Injection & tracking system (ppt) | D. Goodin (GA) R. Petzoldt (GA) |
| 2:30 | Cryogenic DT Thermal response experiments (ppt) | J. Hoffer (LANL) |
| Final Optics | ||
| 3:00 | Radiation Hard Final Optics (ppt) | S. Payne (LLNL) |
| 3:30 | Laser Damage and Effects of Debris (ppt) | M. Tillack (UCSD) |
| 4:00 | Neutron exposure of components (ppt) | S. Willms (LANL) |
| 4:30 | Laser-Induced damage to IFE Final Optics (OFES) (ppt) | N. Ghoniem (UCLA) |
| Tour | ||
| 5:00 | Ribbon cutting for ELECTRA Laser | Dr. T. Coffey (NRL) Capt. D. Rau (NRL) Dr. B.B. Rath (NRL) |
Wednesday, February 7, 2001 in the Building 226 Auditorium at NRL | ||
| 8:00 | Coffee & Pastries | |
| Chambers | ||
| 8:30 | Chambers (ppt) | G. Kulcinski (UW) R. Peterson (UW) D. Haynes (UW) |
| 9:15 | Chamber clearing (ppt) | F. Najambadi (UCSD) |
| 9:45 | Break | |
| 10:00 | Chamber Studies (ppt) | W. Meier (LLNL) |
| 10:30 | Chamber materials response program | C. Olson (Sandia) |
| 11:00 | C-C Composites (OFES) (ppt) | L. Snead (ORNL) |
| Finale | ||
| 11:15 | Action items/plans | All |
| 12:00 | Adjourn | All |
(web support provided by
A. Becker, UCSD)
