10th High Average Power Laser Program Workshop
|
Posters | ||||
| Poster Presenter | Affiliation (lead author) | Poster Title | ||
| Ray Beach | LLNL | DPSSL driver: zooming, smoothing and chamber interface ppt pdf | ||
| David Rose | Mission Research Corporation | Foil Deposition Modeling on Electra ppt | ||
| Reny Paguio | General Atomics | DVB foam shells with a dual initiator method ppt | ||
| Wayne Meier | LLNL | Systems studies (an interactive poster!) ppt | ||
| Andy Bayramian | LLNL | Activation of a Temporal, Spectral, and Spatially-Shaped Front End for generating Inertial Fusion Energy drive pulses on the Mercury laser ppt pdf | ||
| Alison Kubota | LLNL | Molecular Dynamics and transport properties | ||
| Jeff Latkowski | LLNL | Preliminary ion irradiation studies for final optics ppt | ||
| Leonard Bond Morris Good and Diana Schroen |
PNL | Foam characterization with ultra sound ppt slides ppt format | ||
| Evan Friis | UCSD/PPPL | Development and Testing of A Si Based Electron Beam Transmission Window ppt | ||
|
Meeting hosted by PPPL. web support provided by J. Pulsifer (JP Consulting) |