LITHIUM ZIRCONATE (Li2ZrO3)

Lithium zirconate (Li2ZrO3) is a candidate tritium breeding material for a D-T fusion power plant blanket.

DATA AND CORRELATIONS

The thermal and physical properties of lithium zirconate are from refs [1, 2]. Correlations of the thermal and structural properties as functions of temperature are as follows:

(1)

(2)

(3)

(4)

with p the porosity and all temperatures in degrees K. These equations are valid in the temperature range of 300-1100 K. The coefficient b in Eq 2 is assumed to be the same as that for lithium oxide.

Figures 1-2 show the variation of properties with temperature and Figs 3-4 show the effect of porosity on the thermal conductivity and elastic modulus.

           TABLE 1 Thermal and Structural Properties of lithium zirconate                                   
  T K    [[rho]]    E GPa       [[nu]]   k W/m-K     c J/kg-K    [[sigma]]y  [[alpha]]   
         kg/m3                                                   MPa         (10-6)      
                                                                             m/m-K       
  300    4150.0     159.798              3.246       93.697                  9.927       
  350               158.358              2.928       109.278                 9.938       
  400               156.918              2.690       124.864                 9.949       
  450               155.478              2.504       140.453                 9.960       
  500               154.038              2.356       156.043                 9.972       
  550               152.598              2.234       171.635                 9.983       
  600               151.158              2.133       187.228                 9.994       
  650               149.718              2.047       202.821                 10.005      
  700               148.278              1.974       218.414                 10.016      
  750               146.838              1.910       234.008                 10.028      
  800               145.398              1.855       249.602                 10.039      
  850               143.958              1.805       265.196                 10.050      
  900               142.518              1.762       280.790                 10.061      
  950               141.078              1.723       296.385                 10.072      
 1000               139.638              1.688       311.979                 10.084      
 1050               138.198              1.656       327.574                 10.095      
 1100               136.758              1.627       343.168                 10.106      
 1150               135.318              1.600       358.763                 10.117      
 1200               133.878              1.576       374.358                 10.128      

k (W/m-K)                c (J/kg-K)

Temperature (K)

Figure 1 : Thermal conductivity and specific heat of lithium zirconate.



E (GPa)          [[alpha]] (10-6 m/m-K)

Temperature (K)

Figure 2: Elastic modulus and thermal expansion coefficient of lithium zirconate.



k (W/m-K)

Temperature (K)

Figure 3 : The effect of porosity on the thermal conductivity of lithium zirconate.



E (GPa)

Temperature (K)

Figure 4 : The effect of porosity on the elastic modulus of lithium zirconate.