12th High Average Power Laser Program Workshop
|
Posters | ||||
Poster Presenter | Affiliation (lead author) | Poster Title | ||
Drew Geller,Jim Hoffer and John Sheliak | LANL | Evidence of fractionation in beta-layered DT solid layers (pdf) | ||
Craig Priniski, C. Gentile, & B. Parsells | PPPL | Si / nanocrystalline Diamond Foil Hibachi Window Testing & Development (ppt) | ||
Haibo Huang | GA | Contact radiography as applied to DVB shells (ppt) | ||
Tracy McSheery | Phasespace, Inc | High Resolution Optical Tracking | ||
Wayne Meier | LLNL | Update on Systems Modeling for Laser IFE (ppt) | ||
John Pulsifer, M. S. Tillack, E. Hsieh, K. Sequoia, R. Harrison | UCSD | Fabrication techniques and surface analysis of Al-coated mirrors (ppt) | ||
Kevin Sequoia, M. S. Tillack, J. Pulsifer and R. Harrison | UCSD | Examination of the statistical aspects of laser-induced damage in metal mirrors (ppt) | ||
R. Harrison, K. Sequoia, J. Pulsifer and M. S. Tillack | UCSD | Results of laser-induced damage testing of electroplated and thin-film coated mirrors (ppt) | ||
Lane Carlson, M. Tillack, D. Goodin, G. Flint, et al. | UCSD | R&D plan for demonstrating elements of a target engagement system (pdf) | ||
Hu Qiyang | UCLA | Effect of Ion Self-damage on Helium Bubble Formation (ppt) | ||
Jaafar El-Awady | UCLA | Measurement of W-Armor Interfacial Properties Using a Nanosecond Laser Source (ppt) | ||
Henry Kim | UCLA | A Web-based Relational Database for Fusion Material Properties (ppt) | ||
David Rose | ATK-MRC | Modeling of a small-scale magnetic deflection experiment (ppt) | ||
Kurt Boehm | UCSD | Progress on Target Thermomechanics Modeling: Adding Capability to More Accurately Simulate LANL Experimental Results and Better Characterize Target Survival Margin (ppt) | ||
Ryan Abbott | LLNL | Laser, X-Ray and Ion Heating of Reflective and Transmissive Final Optics (pdf) | ||
Scott O¹Dell | Plasma Processes, Inc. | Dense, Vacuum Plasma Sprayed Tungsten Armor on LAF Steel | ||
Douglas Weidenheimer | Titan-PSD | Laser Gated and Pumped Thyristor (LGPT) Scale-Up for the Electra & Advanced Pulsed Power Technology Demonstrator (ppt) | ||
Kathleen Schaffers | LLNL | Yb:S-FAP Crystal growth for the Mercury Laser (pdf) | ||
Zhi Liao | LLNL | High Averaged Power Frequency Conversion on the Mercury Laser (pdf) | ||
Chris Ebbers | LLNL | Temporal and spectrally sculpted front end for the Mercury Laser (pdf) | ||
Earl Ault | LLNL | Laser Driver Reliability Considerations (ppt) | ||
Ray Beach | LLNL | DPSSL Systems: The Next Generation (ppt) |
Meeting hosted by LLNL. web support provided by J. Pulsifer (JP Consulting) |