7th High Average Power Laser Program Workshop
|
Posters | ||||
| Poster Presenter | Affiliation (lead author) | Poster Title | ||
| M. Andersen, S. Sharafat, and N. Ghoniem | UCLA | 3D Transient Thermo-Mechanical Analysis of Tungsten Foam(ppt) | ||
| Shawn R. McNeal | Ultramet | Refractory, Open-Cell Structural Foams for Thermal Control Applications | ||
| David V. Rose | Mission Research Corporation | Large-area electron-beam-diode modeling for KrF Laser IFE (ppt) | ||
| Glenn Romanoski | ORNL | Tungsten coating of low activation ferritic alloy | ||
| Farrokh Najmabadi | UCSD | Chamber dynamics experiments and data | ||
| Zoran Dragojlovic | UCSD | Chamber clearing code results | ||
| Charles Gentile | PPPL | Hibachi Window Development | ||
| Edmund Hsieh, Brian Motta, Kelly Youngblood and Tom Walsh | Schafer Corporation | Al Coated SiC Mirrors for Final Optics (ppt) | ||
| W. Kowbel | MER Corporation | SiC-SiC Composite Optics For IFE Applications | ||
| Robert Peterson | LANL/Wisconsin | Yield Modeling for BUCKY (ppt) (pdf) | ||
| V. Novak, D. Sadowski, S. Shin, K. Schoonover, and S. Abdel-Khalik | Georgia Institute of Technology | Experimental and Numerical Study of Mist Cooling for the Electra Hibachi (ppt) | ||
| J. Niederhaus, M. Anderson, J. Oakley, and R. Bonazza | University of Wisconsin | Experimental and Computational Study of Shock-Induced turbulent Mixing on ICF Target (ppt) (pdf) | ||
| J. Yuan and G. Moses | University of Wisconsin | Building Tools for Atomic data Calculations (ppt) | ||
| T. Renk and C. Olson | Sandia National Laboratory | Material Exposure Data from RHEPP | ||
|
Meeting hosted by University of Wisconsin. web support provided by J. Pulsifer (JP Consulting) |