6th High Average Power Laser Program Workshop
|
Posters | ||||
| Poster Presenter | Affiliation (lead author) | Poster Title | ||
| John Giuliani | NRL | "Orestes vs Electra: Implications of Oscilltor Data for KrF Kinetics Modeling" (ppt) | ||
| Peter Ebey, James M. Dole, James K. Hoffer, Arthur Nobile, John D. Sheliak | LANL | "Cryogenic Pressure Loader: Los Alamos' Capsule Layering Testbed" (pdf) | ||
| Charlie Gentile | PPPL | Hibachi Window Development (ppt) | ||
| Lance Snead, T. Hinoki, R. Raffray | ORNL | Refractory Armored Silicon Carbide (ppt) | ||
| S. Gilliam, L. Snead, B. Patnaik | ORNL | Measuring Helium Retention in Tungsten (ppt) | ||
| A. Bayramian | LLNL | Design of Solid State Lasers for Inertial Fusion Energy (ppt#1) (ppt#2) | ||
|
Meeting hosted by Sandia National Laboratories. web support provided by J. Pulsifer (JP Consulting) |