5th High Average Power Laser Program Workshop
|
Posters | ||
| Stan Skupsky (U Rochester) | Advanced direct-drive target designs (pdf) | |
| Craig Sangster (U Rochester) | Recent progress in direct-drive ICF (pdf) | |
| Jim Butler (NRL) | Applications of Nanocrystalline Diamond Films | |
| Charles Gentile (PPPL) | Electron Beam Transmission Window Employing Single-Crystal Si and C (ppt) | |
| Matt Myers (NRL) | Front end for the Electra Laser | |
| Frank Hegeler (CTI/NRL) | E-beam deposition into the KrF laser gas (ppt) | |
| Matt Wolford (SAIC/NRL) | Electra as a laser | |
| John Giuliani (NRL) | Orestes Modeling of the Electra KrF Laser (ppt) | |
| Nasr Ghoneim (UCLA) | Thermo-mechanical Design of Structural Modules and Reflective Segmented Mirror Systems for HAPL Chambers | |
| Phil Sharpe (INEEL) | Limits of Aerosol Production in Unprotected Dry-Wall IFE Chambers | |
| Dave Rose (Mission Research Corporation) | Numerical modeling of the Electra electron-beam diodes (ppt) | |
| Dennis Youchison (Sandia) | Comparison of W and CFC materials exposed to high heat flux and ablation (pdf) | |
| Bob Lehmberg (NRL) | Near-field nonuniformities in angularly-multiplexed KrF lasers: The problem and its possible solutions (ppt) | |
| S. Reyes (LLNL) | Overview of recent developments on Fast Ignition Laser IFE | |
| A. Baryamian (LLNL) | Technological Advancements on the Mercury Laser | |
|
Meeting hosted by Naval Research Laboratory.
web support provided by J. Pulsifer (JP Consulting) |