from John Perkins' LASNEX run, LLNL
Output Energy Accounting @100 ns
Thermal Debris (MJ) |
Burn and Nuclear Products (MJ) |
Total (MJ) |
|
| X-rays | 4.937 (1.34%) | ||
| Gammas | 0.01680 (0.0046%) | 0.01680 (0.0046%) | |
| Neutrons | 274.3 (74.72%) | 274.3 (74.72%) | |
| 0.6255 | 1.137 | 1.763 | |
| 11.66 | 10.06 | 21.724 | |
| 17.33 | 9.166 | 26.50 | |
| 0.03171 | 0.04607 | 0.0777 | |
| 3.556 | 26.73 | 30.28 | |
| 6.879 | 0.0008834 | 6.880 | |
| 0.08366 | 0.00001141 | 0.08367 | |
| 0.1844 | < 0.000001 | 0.1844 | |
| 0.3607 | < 0.000001 | 0.3607 | |
| < 0.000001 | < 0.000001 | < 0.000001 | |
Total out |
367.1 MJ |
||
| Residual thermal energy | (0.03494) | ||
| Laser Energy Absorbed | (2.426) | ||
Nuclear Energy Produced |
364.7 MJ |