Year | MFE ($M) | ICF ($M) | Deflator | MFE adjusted | ICF adjusted | |
1953 | 1.10 | 0.00 | 0.14439 | 7.62 | 0.00 | |
1954 | 1.80 | 0.00 | 0.14573 | 12.35 | 0.00 | |
1955 | 6.10 | 0.00 | 0.14819 | 41.16 | 0.00 | |
1956 | 7.40 | 0.00 | 0.15324 | 48.29 | 0.00 | |
1957 | 11.60 | 0.00 | 0.15832 | 73.27 | 0.00 | |
1958 | 29.20 | 0.00 | 0.16192 | 180.34 | 0.00 | |
1959 | 28.90 | 0.00 | 0.16414 | 176.07 | 0.00 | |
1960 | 33.70 | 0.00 | 0.16638 | 202.55 | 0.00 | |
1961 | 30.00 | 0.00 | 0.16815 | 178.41 | 0.00 | |
1962 | 24.80 | 0.00 | 0.1702 | 145.71 | 0.00 | |
1963 | 25.50 | 0.30 | 0.17215 | 148.13 | 1.74 | |
1964 | 22.60 | 1.40 | 0.17477 | 129.31 | 8.01 | |
1965 | 23.10 | 1.40 | 0.17798 | 129.79 | 7.87 | |
1966 | 23.10 | 1.20 | 0.18296 | 126.26 | 6.56 | |
1967 | 23.90 | 1.50 | 0.18827 | 126.95 | 7.97 | |
1968 | 26.60 | 1.30 | 0.19628 | 135.52 | 6.62 | |
1969 | 29.70 | 2.40 | 0.20591 | 144.24 | 11.66 | |
1970 | 34.30 | 3.40 | 0.21677 | 158.23 | 15.68 | |
1971 | 32.20 | 11.00 | 0.22776 | 141.38 | 48.30 | |
1972 | 33.30 | 20.00 | 0.23761 | 140.15 | 84.17 | |
1973 | 39.70 | 36.00 | 0.25063 | 158.40 | 143.64 | |
1974 | 57.40 | 49.00 | 0.27318 | 210.12 | 179.37 | |
1975 | 118.20 | 65.00 | 0.29849 | 395.99 | 217.76 | |
1976 | 166.30 | 103.00 | 0.31491 | 528.09 | 327.08 | |
1977 | 316.30 | 112.00 | 0.33448 | 945.65 | 334.85 | |
1978 | 332.40 | 131.00 | 0.35801 | 928.47 | 365.91 | |
1979 | 355.10 | 144.00 | 0.38771 | 915.89 | 371.41 | |
1980 | 351.90 | 195.00 | 0.42273 | 832.45 | 461.29 | |
1981 | 393.60 | 209.00 | 0.46273 | 850.60 | 451.67 | |
1982 | 451.40 | 209.00 | 0.49132 | 918.75 | 425.38 | |
1983 | 461.30 | 190.00 | 0.51056 | 903.52 | 372.14 | |
1984 | 468.50 | 170.00 | 0.52898 | 885.67 | 321.37 | |
1985 | 429.60 | 168.00 | 0.54571 | 787.23 | 307.86 | |
1986 | 361.50 | 155.00 | 0.5567 | 649.36 | 278.43 | |
1987 | 341.60 | 155.00 | 0.57046 | 598.81 | 271.71 | |
1988 | 331.30 | 159.00 | 0.59059 | 560.96 | 269.22 | |
1989 | 344.70 | 164.00 | 0.61374 | 561.64 | 267.21 | |
1990 | 316.70 | 169.00 | 0.63671 | 497.40 | 265.43 | |
1991 | 283.90 | 175.00 | 0.65825 | 431.30 | 265.86 | |
1992 | 332.20 | 195.00 | 0.67325 | 493.43 | 289.64 | |
1993 | 326.70 | 212.00 | 0.6892 | 474.03 | 307.60 | |
1994 | 322.40 | 185.00 | 0.70392 | 458.01 | 262.81 | |
1995 | 350.20 | 177.00 | 0.71868 | 487.28 | 246.28 | |
1996 | 238.90 | 241.00 | 0.73183 | 326.44 | 329.31 | |
1997 | 230.40 | 336.00 | 0.74445 | 309.49 | 451.34 | |
1998 | 232.00 | 413.50 | 0.75283 | 308.17 | 549.26 | |
1999 | 229.75 | 508.00 | 0.7637 | 300.84 | 665.18 | |
2000 | 244.40 | 475.00 | 0.78078 | 313.02 | 608.37 | |
2001 | 248.50 | 450.00 | 0.7979 | 311.44 | 563.98 | |
2002 | 241.10 | 493.00 | 0.81052 | 297.46 | 608.25 | |
2003 | 246.90 | 499.23 | 0.82557 | 299.07 | 604.71 | |
2004 | 262.60 | 514.25 | 0.8478 | 309.74 | 606.57 | |
2005 | 266.95 | 536.76 | 0.87421 | 305.36 | 613.99 | |
2006 | 287.64 | 543.68 | 0.90066 | 319.37 | 603.65 | |
2007 | 311.70 | 490.00 | 0.92486 | 337.02 | 529.81 | |
2008 | 294.90 | 479.30 | 0.94285 | 312.78 | 508.35 | |
2009 | 394.50 | 442.00 | 0.95004 | 415.25 | 465.24 | |
2009 * | 485.50 | 442.00 | 0.95004 | 511.03 | 465.24 | |
2009 | 394.50 | 442.00 | 0.95004 | 415.25 | 465.24 | |
2010 | 426.00 | 458.00 | 0.96111 | 443.24 | 476.53 | |
2011 | 367.26 | 478.00 | 0.98118 | 374.30 | 487.17 | |
2012 | 401.00 | 475.00 | 1.00000 | 401.00 | 475.00 | |
2013 | 378.00 | 457.00 | 1.01755 | 371.48 | 449.12 | |
2014 | 505.00 | 514.00 | 1.03680 | 487.08 | 495.76 | |
2015 | 467.50 | 513.00 | 1.04717 | 446.13 | 489.56 | |
2016 | 438.00 | 511.00 | 1.05801 | 413.46 | 482.37 | |
2017 | 380.00 | 522.00 | 1.07747 | 352.02 | 483.57 | |
2018 | 532.00 | 545.00 | 1.10321 | 485.23 | 497.09 | |
2019 | 564.00 | 545.00 | 1.12294 | 506.60 | 489.54 | |
2020 | 671.00 | 565.00 | 1.13648 | 588.03 | 495.14 | |
2021 | 672.00 | 575.00 | 1.18371 | 574.36 | 491.45 | |
2022 | 713.00 | 580.00 | 1.23876 | 575.58 | 468.21 | |
2023 | 763.00 | 630.00 | 1.29380 | 589.74 | 486.94 | |
2024 | 790.00 | 690.00 | 1.33261 | 592.82 | 517.78 | |
TOTALS: | 19591 | 18051 | .. | 28671 | 22187 |
* includes ARRA funds
(source of implicit price deflator: EIA)