Year | MFE ($M) | ICF ($M) | Deflator | MFE adjusted | ICF adjusted | |
1953 | 1.10 | 0.00 | 0.134475 | 8.18 | 0.00 | |
1954 | 1.80 | 0.00 | 0.1357125 | 13.26 | 0.00 | |
1955 | 6.10 | 0.00 | 0.1379925 | 44.21 | 0.00 | |
1956 | 7.40 | 0.00 | 0.1426975 | 51.86 | 0.00 | |
1957 | 11.60 | 0.00 | 0.14744 | 78.68 | 0.00 | |
1958 | 29.20 | 0.00 | 0.1507825 | 193.66 | 0.00 | |
1959 | 28.90 | 0.00 | 0.152865 | 189.06 | 0.00 | |
1960 | 33.70 | 0.00 | 0.1549525 | 217.49 | 0.00 | |
1961 | 30.00 | 0.00 | 0.1565925 | 191.58 | 0.00 | |
1962 | 24.80 | 0.00 | 0.1585025 | 156.46 | 0.00 | |
1963 | 25.50 | 0.30 | 0.16031 | 159.07 | 1.87 | |
1964 | 22.60 | 1.40 | 0.1627575 | 138.86 | 8.60 | |
1965 | 23.10 | 1.40 | 0.165725 | 139.39 | 8.45 | |
1966 | 23.10 | 1.20 | 0.1703725 | 135.59 | 7.04 | |
1967 | 23.90 | 1.50 | 0.175315 | 136.33 | 8.56 | |
1968 | 26.60 | 1.30 | 0.1827725 | 145.54 | 7.11 | |
1969 | 29.70 | 2.40 | 0.191755 | 154.89 | 12.52 | |
1970 | 34.30 | 3.40 | 0.201885 | 169.90 | 16.84 | |
1971 | 32.20 | 11.00 | 0.212105 | 151.81 | 51.86 | |
1972 | 33.30 | 20.00 | 0.2212575 | 150.50 | 90.39 | |
1973 | 39.70 | 36.00 | 0.2334025 | 170.09 | 154.24 | |
1974 | 57.40 | 49.00 | 0.25447 | 225.57 | 192.56 | |
1975 | 118.20 | 65.00 | 0.277925 | 425.29 | 233.88 | |
1976 | 166.30 | 103.00 | 0.293265 | 567.06 | 351.22 | |
1977 | 316.30 | 112.00 | 0.311445 | 1015.59 | 359.61 | |
1978 | 332.40 | 131.00 | 0.3332825 | 997.35 | 393.06 | |
1979 | 355.10 | 144.00 | 0.3610575 | 983.50 | 398.83 | |
1980 | 351.90 | 195.00 | 0.393725 | 893.77 | 495.27 | |
1981 | 393.60 | 209.00 | 0.430975 | 913.28 | 484.95 | |
1982 | 451.40 | 209.00 | 0.4575925 | 986.47 | 456.74 | |
1983 | 461.30 | 190.00 | 0.47541 | 970.32 | 399.66 | |
1984 | 468.50 | 170.00 | 0.492615 | 951.05 | 345.10 | |
1985 | 429.60 | 168.00 | 0.5082125 | 845.32 | 330.57 | |
1986 | 361.50 | 155.00 | 0.51847 | 697.24 | 298.96 | |
1987 | 341.60 | 155.00 | 0.5312775 | 642.98 | 291.75 | |
1988 | 331.30 | 159.00 | 0.5500075 | 602.36 | 289.09 | |
1989 | 344.70 | 164.00 | 0.57161 | 603.03 | 286.91 | |
1990 | 316.70 | 169.00 | 0.5930525 | 534.02 | 284.97 | |
1991 | 283.90 | 175.00 | 0.61307 | 463.08 | 285.45 | |
1992 | 332.20 | 195.00 | 0.627025 | 529.80 | 310.99 | |
1993 | 326.70 | 212.00 | 0.6419 | 508.96 | 330.27 | |
1994 | 322.40 | 185.00 | 0.6556 | 491.76 | 282.18 | |
1995 | 350.20 | 177.00 | 0.669365 | 523.18 | 264.43 | |
1996 | 238.90 | 241.00 | 0.6816025 | 350.50 | 353.58 | |
1997 | 230.40 | 336.00 | 0.693365 | 332.29 | 484.59 | |
1998 | 232.00 | 413.50 | 0.7011525 | 330.88 | 589.74 | |
1999 | 229.75 | 508.00 | 0.711065 | 323.11 | 714.42 | |
2000 | 244.40 | 475.00 | 0.72718 | 336.09 | 653.21 | |
2001 | 248.50 | 450.00 | 0.743595 | 334.19 | 605.17 | |
2002 | 241.10 | 493.00 | 0.7551375 | 319.28 | 652.86 | |
2003 | 246.90 | 499.23 | 0.7699975 | 320.65 | 648.35 | |
2004 | 262.60 | 514.25 | 0.7907 | 332.11 | 650.37 | |
2005 | 266.95 | 536.76 | 0.8155125 | 327.34 | 658.19 | |
2006 | 287.64 | 543.68 | 0.84069 | 342.15 | 646.71 | |
2007 | 311.70 | 490.00 | 0.863455 | 360.99 | 567.49 | |
2008 | 294.90 | 479.30 | 0.8801625 | 335.05 | 544.56 | |
2009 | 394.50 | 442.00 | 0.8855525 | 445.48 | 499.12 | |
2009 * | 485.50 | 442.00 | 0.8855525 | 541.68 | 493.15 | |
2009 | 394.50 | 442.00 | 0.8855525 | 431.25 | 483.17 | |
2010 | 426.00 | 458.00 | 0.896285 | 457.16 | 491.50 | |
2011 | 367.26 | 478.00 | 0.9147825 | 387.54 | 504.39 | |
2012 | 401.00 | 475.00 | 0.931835 | 415.90 | 492.65 | |
2013 | 378.00 | 457.00 | 0.9476725 | 388.43 | 469.61 | |
2014 | 505.00 | 514.00 | 0.964165 | 514.06 | 523.22 | |
2015 | 467.50 | 513.00 | 0.973145 | 467.52 | 513.03 | |
2016 | 438.00 | 511.00 | 0.9823775 | 428.20 | 499.57 | |
2017 | 380.00 | 522.00 | 0.99995 | 365.47 | 502.05 | |
2018 | 532.00 | 545.00 | 1.0228775 | 505.00 | 517.35 | |
2019 | 564.00 | 545.00 | 1.039745 | 512.07 | 494.81 | |
2020 | 671.00 | 565.00 | 1.053455 | 568.57 | 478.75 | |
2021 | 672.00 | 575.00 | 1.1014225 | 549.62 | 470.29 | |
2022 | 713.00 | 580.00 | 1.18016 | 569.38 | 463.17 | |
2023 | 763.00 | 630.00 | 1.22266 | 598.76 | 494.39 | |
2024 | 790.00 | 690.00 | 1.2522375 | 630.87 | 551.01 | |
2025 | 790.00 | 688.83 | 1.27429 | 619.95 | 540.56 | |
TOTALS: | 20381 | 18739 | .. | 31032 | 24003 |
* includes ARRA funds
(source of implicit price deflator: FRED)